Department of Physics
Kent State University Kent, OH 44242-0001 (330) 672-2407 manley@kent.edu http://cnr2.kent.edu/~manley/ |
1705 Highbridge Rd.
Cuyahoga Falls, OH (330) 929-1894 |
1975 | B.S., Physics | Northeast Louisiana University (now The University of Louisiana at Monroe) |
1981 | Ph.D., Physics | University of Wyoming
Dissertation: "Measurement and Isobar-Model Analysis of the Doubly Differential Cross Section for the pi+ Produced in pi- p --> pi+ pi- n" (Research Supervisor: Glen A. Rebka, Jr.) |
1997 - | Professor of Physics, Kent State University |
1991 - 1997 | Associate Professor of Physics, Kent State University |
1986 - 1991 | Assistant Professor of Physics, Kent State University |
1984 - 1986 | Postdoctoral Research Staff Member, Lawrence Livermore National Laboratory |
1981 - 1984 | Postdoctoral Research Associate, Virginia Polytechnic Institute and State University |
2001 - | DOE, Neutral Hyperon Spectroscopy with the Crystal Ball, (Project Director) |
2000 - 2001 | NSF, Nucleon Structure and Nuclear Force Studies at Intermediate Energies, (Co-Principal Investigator) |
1997 - 2000 | NSF, Nuclear Force and Nucleon Structure Studies at Intermediate Energies, (Co-Principal Investigator) |
1997 | State of Ohio (Research Challenge), Search for Quark-Gluon Plasma, (Co-Principal Investigator) |
1996 - 1997 | Hampton University Subcontract, Electromagnetic Structure of the Neutron, (Co-Principal Investigator) |
1995 - 1997 | NSF, Neutrons from Electron and Proton Induced Reactions at Medium Energies, (Co-Principal Investigator) |
1994 - 1996 | NSF, Structure of Nucleons and Nuclei with Electron Scattering and Charge-Exchange Reactions, (Project Director) |
1991 - 1994 | NSF, Electron Scattering and Charge-Exchange Reactions at Medium Energies, (Project Director) |
1989 - 1991 | NSF, Electron Scattering and Charge-Exchange Reactions at Medium Energies, (Project Director) |
1989 - 1991 | State of Ohio (Research Challenge), Internal Structure of Nucleons and Nuclei, (Co-Principal Investigator) |
1989 | NSF, Computer Upgrade for the KSU Users Group, (Co-Principal Investigator) |
1987 - 1989 | State of Ohio (Academic Challenge), Nuclear Physics Program: 20% Enhancement, (Co-Principal Investigator) |
Summer 1987 | KSU, Study of Neutron-Hole States with the (e,e'n) Reaction, (Project Director) |
1995 - | Undergraduate Coordinator, Dept. of Physics, KSU |
1995 - | Director of Introductory Laboratories, Dept. of Physics, KSU |
1988 - | Undergraduate Curriculum Committee (Secretary: AY 1986, 1987; Chair: AY 1988 - present), Dept. of Physics, KSU |
1988 - | College Curriculum Committee (Physics Dept. Representative: AY 1988 - AY 1997, AY 1999 - ; Presider: AY 1991 - 1992, AY 1995), College of Arts and Sciences, KSU |
1997 - 1998 | Educational Policies Council (College of Arts and Sciences Representative: AY 1997), KSU |
1987 - | Sigma Xi (Member: 1987 - present; KSU Chapter Secretary: 1989 - 1993; Admissions Committee: 1994 - 1997), KSU |
1996 - 1997 | Candidacy Exam Committee (Member: Sp 1996 - Fa 1997; Chair: Sp 1996 - Fa 1996), Dept. of Physics, KSU |
1987 - 1994 | Faculty Advisory Committee (Member: AY 1987, AY 1992 - 1993), Dept. of Physics, KSU |
1986 - 1989 | Colloquium Committee (Member: AY 1986 - 1989; Chair: AY 1987), Dept. of Physics, KSU |
Last updated on December 11, 2001.